[last update:04.24.2000]
The (new)
Cadillac Database©
The Cadillac Eldorado
with rear-wheel drive
1953 - 1966
Production Statistics
Return to The (New) Cadillac Database© Index Page
or go to one of the other Eldorado sections below
| Eldorado Specifications | Eldorado 1953 -1955 | Eldorado 1956 - 1966 | Eldorado 1967 and up |
Year Model/Body Style Units |
Year Model/Body Style Units |
| 1953 [convertible] 532 | 1959 Biarritz [convertible] 1320 |
| 1954 [convertible] 2150 | 1959 Brougham [sedan 4-door] 99 |
| 1955 [convertible] 3950 | 1960 Seville [coupe] 1075 |
| 1956 Seville [coupe] 3900 | 1960 Biarritz [convertible] 1285 |
| 1956 Biarritz [convertible] 2150 | 1960 Brougham [sedan 4-door] 101 |
| 1957 Seville [coupe] 2100 | 1961 Biarritz [convertible] 1450 |
| 1957 Biarritz [convertible] 1800 | 1962 Biarritz [convertible] 1450 |
| 1957 Brougham [sedan 4-door] 400 | 1963 Biarritz [convertible] 1825 |
| 1958 Seville [coupe] 8563 | 1964 Fleetwood [convertible] 1870 |
| 1958 Biarritz [convertible] 8154 | 1965 Fleetwood [convertible] 2125 |
| 1958 Brougham [sedan 4-door] 304 | 1966 Fleetwood [convertible] 2250 |
| 1959 Seville [coupe] 975 | Total rear-wheel drive Eldorado 34782 |
3 of which a special coupe for the Chairman of Reynolds Aluminum Co.
4 of which half a dozen special convertibles featuring a rain sensor to automatically close windows and
convertible top in case of a shower
Return to The (New) Cadillac Database© Index Page
or go to one of the other Eldorado sections below:
There is another EXCELLENT on-line Eldorado database;
click here to visit that site
© 1998, Yann Saunders and the Cadillac-LaSalle Club, Inc.
[Background image: Front clip of 1953 Cadillac Eldorado]